Barstow 200 Buggy Go Kart, Automatic with Reverse, Full-Size
The Barstow 200 Buggy Go Kart is perfect for thrill-seekers aged 16 and up. Featuring a powerful 169cc engine and automatic CVT transmission with reverse, this buggy delivers a smooth and exhilarating ride. With dual seats, LED headlights and taillight, and front and rear hydraulic disc brakes, this buggy offers both style and safety. Take on the off-road with confidence with the solid rear axle and rear wheel drive. Upgrade your adrenaline rush with the Barstow 200 Buggy Go Kart.
Specifications
| Engine | 169cc ~13hp, 4-Stroke, Air-Cooled, Single Cylinder |
| Transmission | CVT with forward and reverse |
| Drive type | Chain |
| Belt and/or chain size | 530-48 |
| Starter System | Electric |
| Fuel system | Unleaded 92 octane or higher |
| Brakes (Front/Rear) | hydraulic disc/ hydraulic disc |
| Tire size (Front/Rear) | 23×7-10/ 22×10-10 |
| Wheel size and type (Front/Rear) | 10 |
| Oil capacity and type (in liters) | 12L |
| Gear oil type and capacity (in liters) | N/A |
| Battery | 12V/9Ah |
| Lights | LED |
| Suspension (Front/Rear) | Double A-arm/ Double shock |
| Dimensions (in inches) | Assembled (LxWxH): 96.5×62.2×55.1, crated (LxWxH): 92.5-45.3-27.6, wheelbase: 71.65 |
| Weight | 650 lbs. |
| Weight capacity | 353 lbs. |
| Ground clearance (in inches) | 6.3 |
| Assembly required | Front left and right steering knuckles, tie rods, Front/Rear fenders, Front/Rear wheels, rear suspensions, battery, fuel tank, seat, steering wheel, roll cages, mirrors, LED light Top |
| Special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA approved | Yes |





Reviews
There are no reviews yet.